Табела со спецификации за RXP-N9

RXP20N5V1B9 RXP25N5V1B9 RXP35N5V1B9 RXP50N5V1B9 RXP60N5V1B9 RXP71N5V1B9
Димензии Единица Висина mm 556 556 556 734 734 734
    Ширина mm 740 740 740 954 954 954
    Длабочина mm 343 343 343 401 401 401
Тежина Единица kg 24 24 26 46 50 50
Compressor Type   Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor Hermetically sealed swing compressor
Operation range Cooling Ambient Min. °CDB -10 -10 -10 -10 -10 -10
      Max. °CDB 48 48 48 48 48 48
  Heating Ambient Min. °CWB -15 -15 -15 -15 -15 -15
      Max. °CWB 18 18 18 18 18 18
Sound pressure level Cooling High dBA 46 46 48
    Nom. dBA       47 49 52
  Heating High dBA 47 47 48
    Nom. dBA       49 49 52
Разладно средство Тип   R-32 R-32 R-32 R-32 R-32 R-32
  Полнење kg 0.55 0.55 0.70 0.9 1.15 1.15
Refrigerant Charge tCO2Eq 0.37 0.37 0.48 0.61 0.78 0.78
Разладно средство GWP   675.0 675.0 675.0 675 675 675
Piping connections Piping length OU - IU Max. m 20 20 20 30 30 30
  Additional refrigerant charge kg/m 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m) 0.02 (for piping length exceeding 10m)
  Level difference IU - OU Max. m 12 12 12 20 20 20
Standard Accessories Installation manual 1 1 1 1 1 1
  Refrigerant charge label 1 1 1 1 1 1
  Multilingual fluorinated greenhouse gases labels 1 1 1 1 1 1
  General safety precautions 1 1 1
  Drain plug 1 1 1 1 1 1
Напојување со струја Фаза   1~ 1~ 1~ 1~ 1~ 1~
Power supply Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240
Standard Accessories Drain cap       3 3 3
Notes       (1) - See separate drawing for operation range (1) - See separate drawing for operation range (1) - See separate drawing for operation range
        (2) - See separate drawing for electrical data (2) - See separate drawing for electrical data (2) - See separate drawing for electrical data
        (3) - Contains fluorinated greenhouse gases (3) - Contains fluorinated greenhouse gases (3) - Contains fluorinated greenhouse gases