Табела со спецификации за FTXA-EB

FTXA20E2V1BB FTXA25E2V1BB FTXA35E2V1BB FTXA42E2V1BB FTXA50E2V1BB
Power input Cooling Nom. kW 0.020 0.022 0.023 0.028 0.030
  Heating Nom. kW 0.020 0.020 0.022 0.036 0.039
Куќиште Боја   Црна Црна Црна Црна Црна
Димензии Единица Висина mm 295 295 295 295 295
    Ширина mm 798 798 798 798 798
    Длабочина mm 189 189 189 189 189
Тежина Единица kg 11.5 11.5 11.5 11.5 11.5
Fan Air flow rate Cooling High m³/min 11.0 11.5 11.9 13.1 13.5
      Medium m³/min 8.2 8.6 8.6 9.8 10.4
      Low m³/min 6.1 6.1 6.1 7.2 7.6
      Silent operation m³/min 4.6 4.6 4.6 4.6 5.2
    Heating High m³/min 10.9 11.1 11.5 14.6 15.1
      Medium m³/min 8.7 9.0 9.0 10.5 11.1
      Low m³/min 6.4 6.4 6.4 7.7 8.2
      Silent operation m³/min 4.5 4.5 4.5 5.2 5.7
Sound power level Cooling dBA 57.0 57.0 60.0 60.0 60.0
Sound pressure level Cooling High dBA 39.0 40.0 41.0 45.0 46.0
    Medium dBA 32.0 33.0 33.0 37.0 39.0
    Low dBA 25.0 25.0 25.0 29.0 31.0
    Silent operation dBA 19.0 19.0 19.0 21.0 24.0
  Heating High dBA 39.0 40.0 41.0 45.0 46.0
    Medium dBA 32.0 33.0 33.0 37.0 42.0
    Low dBA 25.0 25.0 25.0 29.0 33.0
    Silent operation dBA 19.0 19.0 19.0 21.0 24.0
Разладно средство GWP   675.0 675.0 675.0 675.0 675.0
Поврзувања на цевките Течност OD mm 6.35 6.35 6.35 6.35 6.35
  Гас OD mm 9.50 9.50 9.50 9.50 12.7
  Одвод   18 18 18 18 18
Контролни системи Инфрацрвен далечински управувач   ARC466A103 ARC466A103 ARC466A103 ARC466A103 ARC466A103
  Жичен далечински управувач   BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
Standard Accessories Капак за завртка 2 2 2 2 2
  AAA-батерии со суви ќелии 2 2 2 2 2
  Прирачник за работа 1 1 1 1 1
  Филтер за воздух 2 2 2 2 2
  Инфрацрвен далечински управувач 1 1 1 1 1
  Монтажна плочка за далечински управувач 1 1 1 1 1
  Кесичка со завртки 1 1 1 1 1
Опсег на енергетска ефикасност A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D A+++ ~ D
Напојување со струја Име   V1 V1 V1 V1 V1
  Фаза   1~ 1~ 1~ 1~ 1~
Power supply Frequency Hz 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240
Notes (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m
  (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m